eevat : Estonian VAT declarations

The lino_xl.lib.eevat plugin adds functionality for handling Estonian VAT declarations.

This is a tested document. The following instructions are used for initialization:

>>> from lino import startup
>>> startup('lino_book.projects.cosi_ee.settings')
>>> from lino.api.doctest import *

Dependencies

Installing this plugin will automatically install lino_xl.lib.vat.

>>> dd.plugins.eevat.needs_plugins
['lino_xl.lib.vat']

VAT regimes

>>> rt.show(vat.VatRegimes, language="en")
... 
======= ============== ================= =============== ==============
 value   name           text              VAT area        Needs VAT id
------- -------------- ----------------- --------------- --------------
 10      normal         Private person                    No
 20      subject        Subject to VAT    National        Yes
 25      cocontractor   Co-contractor     National        Yes
 30      intracom       Intra-community   EU              Yes
 40      tax_free       Tax-free                          No
 50      outside        Outside EU        International   No
 60      exempt         Exempt                            No
======= ============== ================= =============== ==============

VAT rates

The normal Estonian VAT rate is 20%. For example here is the rule that applies when selling a normal product to a private person:

>>> rule = vat.VatRules.get_vat_rule(vat.VatAreas.national, ledger.TradeTypes.sales, vat.VatRegimes.normal, vat.VatClasses.goods)
>>> rule.rate
Decimal('0.20')
>>> rule.vat_account
<ledger.CommonAccounts.vat_due:4510>
>>> rule.vat_account.get_object()
Account #7 ('(4510) VAT due')
>>> rule.vat_returnable_account is None
True

Or selling a normal product to a company outside of Europe:

>>> rule = vat.VatRules.get_vat_rule(vat.VatAreas.international, ledger.TradeTypes.sales, vat.VatRegimes.normal, vat.VatClasses.goods)
>>> rule.rate
Decimal('0.20')
>>> rule.vat_account
<ledger.CommonAccounts.vat_due:4510>
>>> rule.vat_returnable_account is None
True

Or selling a normal product to a company in another country of the European Union:

>>> rule = vat.VatRules.get_vat_rule(vat.VatAreas.eu, ledger.TradeTypes.sales, vat.VatRegimes.normal, vat.VatClasses.goods)
>>> rule.rate
Decimal('0.20')
>>> rule.vat_account
<ledger.CommonAccounts.vat_due:4510>
>>> rule.vat_returnable_account is None
True

Note that returnable VAT is used only in purchase invoices, not in sales. In a sales invoice to an intra-community partner, there is simply no VAT to be generated. IOW even for services and goods for which national customers must pay VAT (because their VAT class is normal or reduced but not exempt), the VAT rule specifies a rate of 0.

When you buy services from a national provider who is subject to VAT, then you will add 20% of VAT (and pay it to the provider, and you will get it back after your declaration).

>>> rule = vat.VatRules.get_vat_rule(vat.VatAreas.national, ledger.TradeTypes.purchases, vat.VatRegimes.subject, vat.VatClasses.services)
>>> rule.rate
Decimal('0.20')
>>> rule.vat_returnable_account is None
True

When you buy services from a private person or some organization that is not subject to VAT, then you don't talk about VAT in your invoice.

>>> rule = vat.VatRules.get_vat_rule(vat.VatAreas.national, ledger.TradeTypes.purchases, vat.VatRegimes.normal, vat.VatClasses.services)
>>> rule.rate
Decimal('0')

VAT rules

When this plugin is used as the national VAT module, we have the following VAT rules.

>>> rt.show(vat.VatRules, language="en")
... 
+-------+--------------------------------------------------------------------------+
| value | Description                                                              |
+=======+==========================================================================+
| 1     | VAT rule 1:                                                              |
|       | if (Exempt) then                                                         |
|       | apply 0 %                                                                |
|       | and book to None                                                         |
+-------+--------------------------------------------------------------------------+
| 2     | VAT rule 2:                                                              |
|       | if (Outside EU) then                                                     |
|       | apply 0 %                                                                |
|       | and book to None                                                         |
+-------+--------------------------------------------------------------------------+
| 3     | VAT rule 3:                                                              |
|       | if (Purchases, Intra-community, EU, Services) then                       |
|       | apply 0.20 %                                                             |
|       | and book to VAT deductible                                               |
|       | (return to VAT returnable)                                               |
+-------+--------------------------------------------------------------------------+
| 4     | VAT rule 4:                                                              |
|       | if (Sales, Intra-community, EU, Services) then                           |
|       | apply 0 %                                                                |
|       | and book to None                                                         |
+-------+--------------------------------------------------------------------------+
| 5     | VAT rule 5:                                                              |
|       | if (Purchases, Co-contractor, National, Services) then                   |
|       | apply 0.20 %                                                             |
|       | and book to VAT deductible                                               |
|       | (return to VAT returnable)                                               |
+-------+--------------------------------------------------------------------------+
| 6     | VAT rule 6:                                                              |
|       | if (Sales, Co-contractor, National, Services) then                       |
|       | apply 0 %                                                                |
|       | and book to None                                                         |
+-------+--------------------------------------------------------------------------+
| 7     | VAT rule 7:                                                              |
|       | if (Purchases, Intra-community, EU, Goods at normal VAT rate) then       |
|       | apply 0.20 %                                                             |
|       | and book to VAT deductible                                               |
|       | (return to VAT returnable)                                               |
+-------+--------------------------------------------------------------------------+
| 8     | VAT rule 8:                                                              |
|       | if (Sales, Intra-community, EU, Goods at normal VAT rate) then           |
|       | apply 0 %                                                                |
|       | and book to None                                                         |
+-------+--------------------------------------------------------------------------+
| 9     | VAT rule 9:                                                              |
|       | if (Purchases, Co-contractor, National, Goods at normal VAT rate) then   |
|       | apply 0.20 %                                                             |
|       | and book to VAT deductible                                               |
|       | (return to VAT returnable)                                               |
+-------+--------------------------------------------------------------------------+
| 10    | VAT rule 10:                                                             |
|       | if (Sales, Co-contractor, National, Goods at normal VAT rate) then       |
|       | apply 0 %                                                                |
|       | and book to None                                                         |
+-------+--------------------------------------------------------------------------+
| 11    | VAT rule 11:                                                             |
|       | if (Purchases, Intra-community, EU, Real estate) then                    |
|       | apply 0.20 %                                                             |
|       | and book to VAT deductible                                               |
|       | (return to VAT returnable)                                               |
+-------+--------------------------------------------------------------------------+
| 12    | VAT rule 12:                                                             |
|       | if (Sales, Intra-community, EU, Real estate) then                        |
|       | apply 0 %                                                                |
|       | and book to None                                                         |
+-------+--------------------------------------------------------------------------+
| 13    | VAT rule 13:                                                             |
|       | if (Purchases, Co-contractor, National, Real estate) then                |
|       | apply 0.20 %                                                             |
|       | and book to VAT deductible                                               |
|       | (return to VAT returnable)                                               |
+-------+--------------------------------------------------------------------------+
| 14    | VAT rule 14:                                                             |
|       | if (Sales, Co-contractor, National, Real estate) then                    |
|       | apply 0 %                                                                |
|       | and book to None                                                         |
+-------+--------------------------------------------------------------------------+
| 15    | VAT rule 15:                                                             |
|       | if (Purchases, Intra-community, EU, Vehicles) then                       |
|       | apply 0.20 %                                                             |
|       | and book to VAT deductible                                               |
|       | (return to VAT returnable)                                               |
+-------+--------------------------------------------------------------------------+
| 16    | VAT rule 16:                                                             |
|       | if (Sales, Intra-community, EU, Vehicles) then                           |
|       | apply 0 %                                                                |
|       | and book to None                                                         |
+-------+--------------------------------------------------------------------------+
| 17    | VAT rule 17:                                                             |
|       | if (Purchases, Co-contractor, National, Vehicles) then                   |
|       | apply 0.20 %                                                             |
|       | and book to VAT deductible                                               |
|       | (return to VAT returnable)                                               |
+-------+--------------------------------------------------------------------------+
| 18    | VAT rule 18:                                                             |
|       | if (Sales, Co-contractor, National, Vehicles) then                       |
|       | apply 0 %                                                                |
|       | and book to None                                                         |
+-------+--------------------------------------------------------------------------+
| 19    | VAT rule 19:                                                             |
|       | if (Purchases, Intra-community, EU, Goods at reduced VAT rate) then      |
|       | apply 0.09 %                                                             |
|       | and book to VAT deductible                                               |
|       | (return to VAT returnable)                                               |
+-------+--------------------------------------------------------------------------+
| 20    | VAT rule 20:                                                             |
|       | if (Sales, Intra-community, EU, Goods at reduced VAT rate) then          |
|       | apply 0 %                                                                |
|       | and book to None                                                         |
+-------+--------------------------------------------------------------------------+
| 21    | VAT rule 21:                                                             |
|       | if (Purchases, Co-contractor, National, Goods at reduced VAT rate) then  |
|       | apply 0.09 %                                                             |
|       | and book to VAT deductible                                               |
|       | (return to VAT returnable)                                               |
+-------+--------------------------------------------------------------------------+
| 22    | VAT rule 22:                                                             |
|       | if (Sales, Co-contractor, National, Goods at reduced VAT rate) then      |
|       | apply 0 %                                                                |
|       | and book to None                                                         |
+-------+--------------------------------------------------------------------------+
| 23    | VAT rule 23:                                                             |
|       | if (Purchases, Subject to VAT, National, Services) then                  |
|       | apply 0.20 %                                                             |
|       | and book to VAT deductible                                               |
+-------+--------------------------------------------------------------------------+
| 24    | VAT rule 24:                                                             |
|       | if (Purchases, Subject to VAT, National, Goods at normal VAT rate) then  |
|       | apply 0.20 %                                                             |
|       | and book to VAT deductible                                               |
+-------+--------------------------------------------------------------------------+
| 25    | VAT rule 25:                                                             |
|       | if (Purchases, Subject to VAT, National, Real estate) then               |
|       | apply 0.20 %                                                             |
|       | and book to VAT deductible                                               |
+-------+--------------------------------------------------------------------------+
| 26    | VAT rule 26:                                                             |
|       | if (Purchases, Subject to VAT, National, Vehicles) then                  |
|       | apply 0.20 %                                                             |
|       | and book to VAT deductible                                               |
+-------+--------------------------------------------------------------------------+
| 27    | VAT rule 27:                                                             |
|       | if (Purchases, Subject to VAT, National, Goods at reduced VAT rate) then |
|       | apply 0.09 %                                                             |
|       | and book to VAT deductible                                               |
+-------+--------------------------------------------------------------------------+
| 28    | VAT rule 28:                                                             |
|       | if (Sales, Services) then                                                |
|       | apply 0.20 %                                                             |
|       | and book to VAT due                                                      |
+-------+--------------------------------------------------------------------------+
| 29    | VAT rule 29:                                                             |
|       | if (Sales, Goods at normal VAT rate) then                                |
|       | apply 0.20 %                                                             |
|       | and book to VAT due                                                      |
+-------+--------------------------------------------------------------------------+
| 30    | VAT rule 30:                                                             |
|       | if (Sales, Real estate) then                                             |
|       | apply 0.20 %                                                             |
|       | and book to VAT due                                                      |
+-------+--------------------------------------------------------------------------+
| 31    | VAT rule 31:                                                             |
|       | if (Sales, Vehicles) then                                                |
|       | apply 0.20 %                                                             |
|       | and book to VAT due                                                      |
+-------+--------------------------------------------------------------------------+
| 32    | VAT rule 32:                                                             |
|       | if (Sales, Goods at reduced VAT rate) then                               |
|       | apply 0.09 %                                                             |
|       | and book to VAT due                                                      |
+-------+--------------------------------------------------------------------------+
| 33    | VAT rule 33:                                                             |
|       | apply 0 %                                                                |
|       | and book to None                                                         |
+-------+--------------------------------------------------------------------------+

VAT declaration

class lino_xl.lib.eevat.DeclarationFields

The list of fields in a VAT declaration.

>>> rt.show(eevat.DeclarationFields)
... 
+-------+------+-------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| value | name | text  | Description                                                                                                                                                                                        |
+=======+======+=======+====================================================================================================================================================================================================+
| 1a    | F1a  | [1a]  | 20% määraga maksustatavad müügid |br|                                                                                                                                                              |
|       |      |       | columns 10 |br|                                                                                                                                                                                    |
|       |      |       | regimes normal subject |br|                                                                                                                                                                        |
|       |      |       | classes goods services |br|                                                                                                                                                                        |
|       |      |       | MvtDeclarationField Credit |br|                                                                                                                                                                    |
+-------+------+-------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 1b    | F1b  | [1b]  | 20% määraga maksustatavad ostud liikmesriigi maksukohustuslaselt |br|                                                                                                                              |
|       |      |       | columns 60 |br|                                                                                                                                                                                    |
|       |      |       | regimes intracom |br|                                                                                                                                                                              |
|       |      |       | classes goods services |br|                                                                                                                                                                        |
|       |      |       | MvtDeclarationField Debit |br|                                                                                                                                                                     |
+-------+------+-------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 1     | F1   | [1]   | 20% määraga maksustatavad toimingud ja tehingud |br|                                                                                                                                               |
|       |      |       | SumDeclarationField Credit |br|                                                                                                                                                                    |
|       |      |       | = 1a + 1b |br|                                                                                                                                                                                     |
+-------+------+-------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 2a    | F2a  | [2a]  | 9% määraga maksustatavad müügid |br|                                                                                                                                                               |
|       |      |       | columns 10 |br|                                                                                                                                                                                    |
|       |      |       | regimes normal subject |br|                                                                                                                                                                        |
|       |      |       | classes reduced |br|                                                                                                                                                                               |
|       |      |       | MvtDeclarationField Credit |br|                                                                                                                                                                    |
+-------+------+-------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 2b    | F2b  | [2b]  | 9% määraga maksustatavad ostud liikmesriigi maksukohustuslaselt |br|                                                                                                                               |
|       |      |       | columns 60 |br|                                                                                                                                                                                    |
|       |      |       | regimes intracom |br|                                                                                                                                                                              |
|       |      |       | classes reduced |br|                                                                                                                                                                               |
|       |      |       | MvtDeclarationField Debit |br|                                                                                                                                                                     |
+-------+------+-------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 2     | F2   | [2]   | 9% määraga maksustatavad toimingud ja tehingud |br|                                                                                                                                                |
|       |      |       | SumDeclarationField Credit |br|                                                                                                                                                                    |
|       |      |       | = 2a + 2b |br|                                                                                                                                                                                     |
+-------+------+-------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 3     | F3   | [3]   | 0% määraga maksustatavad toimingud ja tehingud, sh |br|                                                                                                                                            |
|       |      |       | columns 10 |br|                                                                                                                                                                                    |
|       |      |       | regimes !normal !subject |br|                                                                                                                                                                      |
|       |      |       | MvtDeclarationField Credit |br|                                                                                                                                                                    |
+-------+------+-------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 31    | F31  | [31]  | 1) kauba ühendusesisene käive ja teise liikmesriigi maksukohustuslasele / piiratud maksukohustuslasele osutatud teenuste käive kokku, sh |br|                                                      |
|       |      |       | columns 10 |br|                                                                                                                                                                                    |
|       |      |       | regimes cocontractor intracom |br|                                                                                                                                                                 |
|       |      |       | MvtDeclarationField Credit |br|                                                                                                                                                                    |
+-------+------+-------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 311   | F311 | [311] | 1) kauba ühendusesisene käive |br|                                                                                                                                                                 |
|       |      |       | columns 10 |br|                                                                                                                                                                                    |
|       |      |       | regimes intracom |br|                                                                                                                                                                              |
|       |      |       | MvtDeclarationField Credit |br|                                                                                                                                                                    |
+-------+------+-------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 32    | F32  | [32]  | 2) kauba eksport, sh |br|                                                                                                                                                                          |
|       |      |       | columns 10 |br|                                                                                                                                                                                    |
|       |      |       | regimes exempt tax_free |br|                                                                                                                                                                       |
|       |      |       | MvtDeclarationField Credit |br|                                                                                                                                                                    |
+-------+------+-------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 321   | F321 | [321] | 1) käibemaksutagastusega müük reisijale |br|                                                                                                                                                       |
|       |      |       | columns 10 |br|                                                                                                                                                                                    |
|       |      |       | regimes tax_free |br|                                                                                                                                                                              |
|       |      |       | MvtDeclarationField Credit |br|                                                                                                                                                                    |
+-------+------+-------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 4     | F4   | [4]   | Käibemaks kokku (20% lahtrist 1 + 9% lahtrist 2) |br|                                                                                                                                              |
|       |      |       | columns 40 |br|                                                                                                                                                                                    |
|       |      |       | MvtDeclarationField Credit |br|                                                                                                                                                                    |
+-------+------+-------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 41    | F41  | [41]  | Impordilt tasumisele kuuluv käibemaks |br|                                                                                                                                                         |
|       |      |       | columns 41 |br|                                                                                                                                                                                    |
|       |      |       | MvtDeclarationField Debit |br|                                                                                                                                                                     |
+-------+------+-------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 5     | F5   | [5]   | Kokku sisendkäibemaksusumma, mis on seadusega lubatud maha arvata, sh |br|                                                                                                                         |
|       |      |       | columns 50 |br|                                                                                                                                                                                    |
|       |      |       | MvtDeclarationField Debit |br|                                                                                                                                                                     |
+-------+------+-------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 51    | F51  | [51]  | 1) impordilt tasutud või tasumisele kuuluv käibemaks |br|                                                                                                                                          |
|       |      |       | columns 50 |br|                                                                                                                                                                                    |
|       |      |       | regimes intracom |br|                                                                                                                                                                              |
|       |      |       | MvtDeclarationField Debit |br|                                                                                                                                                                     |
+-------+------+-------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 52    | F52  | [52]  | 2) põhivara soetamiselt tasutud või tasumisele kuuluv käibemaks |br|                                                                                                                               |
|       |      |       | columns 50 |br|                                                                                                                                                                                    |
|       |      |       | classes real_estate |br|                                                                                                                                                                           |
|       |      |       | MvtDeclarationField Debit |br|                                                                                                                                                                     |
+-------+------+-------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 53    | F53  | [53]  | 3) ettevõtluses (100%) kasutatava sõiduauto soetamiselt ja sellisesõiduauto tarbeks kaupade soetamiselt ja teenuste saamiselttasutud või tasumisele kuuluv käibemaks |br|                          |
|       |      |       | columns 50 |br|                                                                                                                                                                                    |
|       |      |       | classes vehicles |br|                                                                                                                                                                              |
|       |      |       | MvtDeclarationField Debit |br|                                                                                                                                                                     |
+-------+------+-------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 54    | F54  | [54]  | 4) osaliselt ettevõtluses kasutatava sõiduauto soetamiselt ja sellisesõiduauto tarbeks kaupade soetamiselt ja teenuste saamiselttasutud või tasumisele kuuluv käibemaks |br|                       |
|       |      |       | columns 50 |br|                                                                                                                                                                                    |
|       |      |       | classes vehicles |br|                                                                                                                                                                              |
|       |      |       | MvtDeclarationField Debit |br|                                                                                                                                                                     |
+-------+------+-------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 6     | F6   | [6]   | Kauba ühendusesisene soetamine ja teise liikmesriigi maksukohustuslaselt saadud teenused kokku, sh |br|                                                                                            |
|       |      |       | columns 60 |br|                                                                                                                                                                                    |
|       |      |       | MvtDeclarationField Debit |br|                                                                                                                                                                     |
+-------+------+-------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 61    | F61  | [61]  | 1) kauba ühendusesisene soetamine |br|                                                                                                                                                             |
|       |      |       | columns 60 |br|                                                                                                                                                                                    |
|       |      |       | regimes intracom |br|                                                                                                                                                                              |
|       |      |       | classes goods |br|                                                                                                                                                                                 |
|       |      |       | MvtDeclarationField Debit |br|                                                                                                                                                                     |
+-------+------+-------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 7     | F7   | [7]   | Muu kauba soetamine ja teenuse saamine, mida maksustatakse käibemaksuga, sh |br|                                                                                                                   |
|       |      |       | columns 60 |br|                                                                                                                                                                                    |
|       |      |       | regimes !intracom |br|                                                                                                                                                                             |
|       |      |       | classes !goods |br|                                                                                                                                                                                |
|       |      |       | MvtDeclarationField Debit |br|                                                                                                                                                                     |
+-------+------+-------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 71    | F71  | [71]  | 1) erikorra alusel maksustatava kinnisasja, metallijäätmete, väärismetalli ja metalltoodete soetamine (KMS § 41¹) |br|                                                                             |
|       |      |       | columns 60 |br|                                                                                                                                                                                    |
|       |      |       | regimes !intracom |br|                                                                                                                                                                             |
|       |      |       | classes !goods |br|                                                                                                                                                                                |
|       |      |       | MvtDeclarationField Debit |br|                                                                                                                                                                     |
+-------+------+-------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 8     | F8   | [8]   | Maksuvaba käive |br|                                                                                                                                                                               |
|       |      |       | columns 60 |br|                                                                                                                                                                                    |
|       |      |       | classes exempt |br|                                                                                                                                                                                |
|       |      |       | MvtDeclarationField Debit |br|                                                                                                                                                                     |
+-------+------+-------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 9     | F9   | [9]   | Erikorra alusel maksustatava kinnisasja, metallijäätmete, väärismetalli ja metalltoodete käive (KMS § 411) ning teises liikmesriigis paigaldatava või kokkupandava kauba maksustatav väärtus |br|  |
|       |      |       | columns 60 |br|                                                                                                                                                                                    |
|       |      |       | classes !goods !real_estate !services !vehicles |br|                                                                                                                                               |
|       |      |       | MvtDeclarationField Debit |br|                                                                                                                                                                     |
+-------+------+-------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 10    | F10  | [10]  | Täpsustused (-) |br|                                                                                                                                                                               |
|       |      |       | WritableDeclarationField Credit |br|                                                                                                                                                               |
+-------+------+-------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 11    | F11  | [11]  | Täpsustused (+) |br|                                                                                                                                                                               |
|       |      |       | WritableDeclarationField Debit |br|                                                                                                                                                                |
+-------+------+-------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 13    | F13  | [13]  | Tasumisele kuuluv(+) või enammakstud (-) käibemaks (lahter 4 + lahter 41 - lahter 5 + lahter 10 - lahter 11) |br|                                                                                  |
|       |      |       | SumDeclarationField Credit |br|                                                                                                                                                                    |
|       |      |       | = 4 + 41 - 5 + 10 - 11 |br|                                                                                                                                                                        |
+-------+------+-------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+

Available VAT regimes

For example, when using eevat as declaration plugin, a partner located in Estonia will be in the "national" area, a partner located in the Netherlands will be in the "EU" area, and a partner located in the United States will be in the "International" area.

>>> ee = countries.Country(isocode='EE')
>>> vat.VatAreas.get_for_country(ee)
<vat.VatAreas.national:10>
>>> list(vat.VatRegimes.get_choices_for_country(ee))
[<vat.VatRegimes.normal:10>, <vat.VatRegimes.subject:20>, <vat.VatRegimes.cocontractor:25>, <vat.VatRegimes.tax_free:40>, <vat.VatRegimes.exempt:60>]
>>> nl = countries.Country(isocode='NL')
>>> vat.VatAreas.get_for_country(nl)
<vat.VatAreas.eu:20>
>>> list(vat.VatRegimes.get_choices_for_country(nl))
[<vat.VatRegimes.normal:10>, <vat.VatRegimes.intracom:30>, <vat.VatRegimes.tax_free:40>, <vat.VatRegimes.exempt:60>]
>>> us = countries.Country(isocode='US')
>>> vat.VatAreas.get_for_country(countries.Country(isocode='US'))
<vat.VatAreas.international:30>
>>> list(vat.VatRegimes.get_choices_for_country(us))
[<vat.VatRegimes.normal:10>, <vat.VatRegimes.tax_free:40>, <vat.VatRegimes.outside:50>, <vat.VatRegimes.exempt:60>]

Intracom

>>> rt.show(vat.IntracomSales)
... 
===================== =========================== =================== ================= ================= ===== ===============
 Invoice               Partner                     VAT id              VAT regime        Total excl. VAT   VAT   Total to pay
--------------------- --------------------------- ------------------- ----------------- ----------------- ----- ---------------
 *SLS 3/2018*          Bäckerei Ausdemwald         BE 1491.584.440     Intra-community   679,81                  679,81
 *SLS 4/2018*          Bäckerei Mießen             BE 6343.036.371     Intra-community   280,00                  280,00
